Today's Top 100 Spam NNTP Hosts
Previous Top 100 Spam NNTP Hosts: 1 2 3 4 5

Ultra Hippo - Top 100 Spam NNTP Hosts - 3/7/2004

Total Spam %Spam Kbytes
1 psp.pas.earthlink.net 3994 2113 53 159830
2 amtelecom.net 1127 1122 100 6442
3 dial-up.cnt.ru 1704 1064 62 862
4 urscorp.com 967 967 100 72815
5 col.ru 673 673 100 565
6 net.hinet.hr 1298 483 37 586
7 quicknet.nl 23661 365 2 43259
8 kabel.telenet.be 426 337 79 89276
9 ppp15.odn.ne.jp 302 302 100 92748
10 phx.gbl 4257 294 7 384
11 cable.wanadoo.nl 10161 241 2 327
12 tiscali.be 152 152 100 916
13 bbique.net1.nerim.net 116 116 100 13403
14 wanadoo.fr 110 110 100 596
15 dsl.snfc21.pacbell.net 151 95 63 42814
16 rasserver.net 175 89 51 44796
17 hinet-ip.hinet.net 3462 82 2 67
18 in-addr.btopenworld.com 1207 73 6 385
19 dip.t-dialin.net 3980 69 2 1333
20 malvrn01.pa.comcast.net 2010 61 3 33
21 nntpcache.isd-holland.nl 57 56 98 1457
22 apollo.csd.net 70 50 71 1444
23 ts527.cwt.esat.net 46 46 100 75
24 localhost.webtv.net 1153 42 4 288
25 jdover01.nj.comcast.net 73 40 55 54
26 adsl.highway.telekom.at 100 37 37 33
27 speed.planet.nl 9405 35 0 118
28 news.nntpservers.com 76 33 43 1558
29 cmu.carnet.hr 1238 32 3 36
30 netvigator.com 88 30 34 22
31 red-80-34-160.pooles.rima-tde.net 29 29 100 66
32 wlfdle.rnc.net.cable.rogers.com 28 28 100 1922
33 interbusiness.it 27 27 100 36
34 roc.ny.frontiernet.net 145 25 17 1298
35 news.usenetmonster.com 24 24 100 19
36 net.vip.hr 73 22 30 138
37 ipt.aol.com 411 22 5 49
38 red-81-39-145.pooles.rima-tde.net 26 21 81 673
39 d1.club-internet.fr 314 21 7 4810
40 internetdsl.tpnet.pl 912 20 2 18
41 dsl.tulsok.swbell.net 59 18 31 18
42 dialup.tiscali.it 230 17 7 18
43 adsl.wanadoo.nl 7867 17 0 20
44 dip0.t-ipconnect.de 845 14 2 11
45 du.shawcable.net 548 13 2 12
46 dsl.pipex.com 5229 13 0 33
47 tilbu1.nb.home.nl 77 12 16 9
48 nv.iinet.net.au 2723 11 0 275
49 internet.fina.hr 10 10 100 18
50 dial.kolumbus.fi 55 10 18 9
51 dbsch1.nb.home.nl 741 10 1 7
52 cust-adsl.tiscali.it 389 10 3 11
53 arcor-ip.net 193 10 5 8
54 27-151.libero.it 44 10 23 8
55 zeelandnet.nl 45 9 20 16
56 wroclaw.dialog.net.pl 108 9 8 8
57 dial.spiritone.com 61 9 15 4
58 dclient.hispeed.ch 71 9 13 8
59 wa.westnet.com.au 57 8 14 7
60 tisd.net 8 8 100 222
61 sdi.tpnet.pl 8 8 100 8
62 nth.dial.ntli.net 11 8 73 24
63 neoplus.adsl.tpnet.pl 1111 8 1 10
64 ia.us.da.qwest.net 11 8 73 7
65 flatrate.dk 604 8 1 5
66 f5.ngi.it 22 8 36 11
67 59.eunet.yu 8 8 100 6
68 98-62.inwind.it 81 7 9 6
69 xnet.hr 173 6 3 8
70 wlop.ppp.polbox.pl 15 6 40 5
71 vic.netspace.net.au 402 6 1 5
72 lnz.at.kpnqwest.net 7 6 86 5
73 icpnet.pl 189 6 3 8
74 globalnet.hr 95 6 6 5
75 elisa.omakaista.fi 164 6 4 14
76 dialin.iskon.hr 316 6 2 7
77 dial.hetnet.nl 14 6 43 5
78 cm.vtr.net 440 6 1 7
79 tibernet.it 15 5 33 4
80 roadrunner.nf.net 135 5 4 4
81 ppp11.odn.ad.jp 8 5 63 17
82 news.uncensored-news.com 15 5 33 281
83 galaxy.uncensored-news.com 5 5 100 9
84 dialup.nuria.telefonica-data.net 45 5 11 5
85 adsl.seed.net.tw 44 5 11 221
86 warszawa.cvx.ppp.tpnet.pl 87 4 5 7
87 voila.fr 37 4 11 6
88 upc-a.chello.nl 33 4 12 3
89 svr.assysm.com 33 4 12 3
90 somerscale.demon.co.uk 4 4 100 3
91 red.bezeqint.net 10 4 40 7
92 red-80-35-161.pooles.rima-tde.net 4 4 100 3
93 pyramid.net 4 4 100 10
94 newsreader.visi.com 85 4 5 7
95 newspull.rjo.centroin.com.br 5 4 80 4
96 news.premium-news.net 976 4 0 2
97 news.mm.pl 46 4 9 6
98 net4u.hr 125 4 3 4
99 n.dial.de.ignite.net 7 4 57 3
100 leszno.cvx.ppp.tpnet.pl 4 4 100 3

Today's Top 100 Spam NNTP Hosts
Previous Top 100 Spam NNTP Hosts: 1 2 3 4 5