Today's Top 100 Spam NNTP Hosts
Previous Top 100 Spam NNTP Hosts: 1 2 3 4 5

Ultra Hippo - Top 100 Spam NNTP Hosts - 12/13/2003

Total Spam %Spam Kbytes
1 dial.hetnet.nl 718 450 63 8275
2 news.buzzardnews.com 1418 436 31 4241
3 nntpcache.isd-holland.nl 687 405 59 7027
4 ebrnsw01.nj.comcast.net 360 360 100 40386
5 dragon.relcom.ru 1608 297 18 285
6 static.62-99-255-188.adsl.inode.at 273 270 99 206
7 col.ru 228 228 100 187
8 aberdn01.md.comcast.net 660 219 33 21490
9 in-addr.btopenworld.com 4761 179 4 12077
10 phx.gbl 13782 153 1 400
11 news.astraweb.com 202692 149 0 11907
12 tiscali.be 124 119 96 308
13 wanadoo.fr 118 118 100 211
14 dsl.pipex.com 6606 73 1 77
15 dialup.nuria.telefonica-data.net 168 42 25 37
16 quicknet.nl 80 40 50 74
17 galaxy.uncensored-news.com 45 37 82 1510
18 ipt.aol.com 1890 36 2 15660
19 speed.planet.nl 12083 35 0 268
20 localhost.webtv.net 3510 35 1 493
21 cable.wanadoo.nl 18808 35 0 614
22 net.hinet.hr 3056 30 1 38
23 cmu.carnet.hr 2878 28 1 68
24 dip0.t-ipconnect.de 4635 27 1 82
25 interbusiness.it 24 23 96 31
26 dip.t-dialin.net 3042 23 1 368
27 upc-a.chello.nl 937 22 2 21
28 maast1.lb.home.nl 477 22 5 17
29 chch.quicksilver.net.nz 20 20 100 57
30 friaco.access.uk.tiscali.com 185 19 10 17
31 news.nntpservers.com 1815 18 1 24
32 cust.95.116.adsl.cistron.nl 18 18 100 18
33 rasserver.net 326 17 5 8557
34 adsl.wanadoo.nl 9337 16 0 28
35 tisd.net 15 15 100 335
36 sdi.tpnet.pl 15 15 100 14
37 elisa.omakaista.fi 446 15 3 20
38 neoplus.adsl.tpnet.pl 2833 14 0 20
39 cm.vtr.net 1043 14 1 17
40 sheridan.telenor.se 18 13 72 28
41 news.premium-news.net 58 13 22 7
42 red-81-40-138.pooles.rima-tde.net 19 12 63 26
43 range81-152.btcentralplus.com 492 12 2 12
44 internetdsl.tpnet.pl 1107 11 1 10
45 cpe.net.cable.rogers.com 516 11 2 297
46 netcologne.de 347 10 3 20
47 lutn.cable.ntl.com 210 10 5 32
48 tibernet.it 39 8 21 10
49 roadrunner.nf.net 377 8 2 7
50 net.vip.hr 146 8 5 6
51 mxs.adsl.euronet.nl 11350 8 0 1090
52 adsl.xs4all.nl 170 7 4 37
53 tottori.ocn.ne.jp 6 6 100 5
54 manc.broadband.ntl.com 181 6 3 5
55 leif.ucs.mun.ca 95 6 6 4
56 hgv1.dr.home.nl 19 6 32 15
57 f5.ngi.it 67 6 9 9
58 dnews.tpgi.com.au 219 6 3 4
59 a2000.nl 1186 6 1 6
60 pp.htv.fi 320 5 2 4
61 gelen1.lb.home.nl 2933 5 0 1193
62 dialup.tiscali.it 907 5 1 9
63 dialin.iskon.hr 645 5 1 4
64 cnt.entelchile.net 24 5 21 8
65 wanadoo.be 148 4 3 3
66 tor.istop.com 24 4 17 14
67 tilbu1.nb.home.nl 7966 4 0 3
68 roemd1.lb.home.nl 14 4 29 3
69 ny5030.east.verizon.net 33 4 12 6
70 nat-d.aster.pl 61 4 7 3
71 home.cgocable.net 79 4 5 5
72 groni1.gr.home.nl 1363 4 0 5
73 ensch1.ov.home.nl 368 4 1 431
74 dsl.concepts.nl 5 4 80 2
75 dialup.planetinternet.be 360 4 1 3
76 dial.s-net.net.ua 4 4 100 4
77 atw-eas.pa.cable.rcn.com 6 4 67 5
78 98-62.inwind.it 337 4 1 3
79 tim.ihug.co.nz 7 3 43 12
80 rosele01.nj.comcast.net 33 3 9 90
81 red-217-127-14.pooles.rima-tde.net 7 3 43 4
82 qld.bigpond.net.au 101 3 3 5
83 proxy.aol.com 56 3 5 2
84 ppp11.odn.ad.jp 5 3 60 9
85 ppp.tiscali.fr 147 3 2 4
86 om.om.cox.net 2950 3 0 138
87 ec.rr.com 40 3 8 131
88 dial.kolumbus.fi 194 3 2 3
89 dbsch1.nb.home.nl 6885 3 0 2
90 chelmnet.pl 5 3 60 3
91 cable.ubr06.brad.blueyonder.co.uk 3 3 100 5
92 adsl.zonnet.nl 3546 3 0 2
93 26-151.libero.it 184 3 2 5
94 wp.shawcable.net 47 2 4 1
95 voila.fr 102 2 2 49
96 venlo1.lb.home.nl 108 2 2 1
97 uzytkownik.sieci.netglob.com.pl 12 2 17 2
98 tpgi.com.au 67 2 3 1
99 solcon.nl 25 2 8 1
100 roose1.nb.home.nl 1353 2 0 4

Today's Top 100 Spam NNTP Hosts
Previous Top 100 Spam NNTP Hosts: 1 2 3 4 5